Kitz ADSL Broadband Information
Home Broadband ISPs Tech Routers Wiki Forum
 
     
   Compare ISP   Rate your ISP
 

Difference between revisions of "TPLink Archer VR900"

From kitz wiki
Jump to: navigation, search
m (TP-Link Archer VR900 Review)
m (TD-W9980 Web GUI)
Line 27: Line 27:
 
* [[TPLink_Archer_VR900_Setup|Archer VR900 Quick Setup Page]]
 
* [[TPLink_Archer_VR900_Setup|Archer VR900 Quick Setup Page]]
 
* [[TPLink_Archer_VR900_Status|Archer VR900 Status Page]]
 
* [[TPLink_Archer_VR900_Status|Archer VR900 Status Page]]
* [[TPLink_Archer_VR900_Setup|Archer VR900 Operation Mode]]
+
* [[TPLink_Archer_VR900_Operation_Mode|Archer VR900 Operation Mode]]
* [[TPLink_Archer_VR900_Setup|Archer VR900 Network]]
+
* [[TPLink_Archer_VR900_Network|Archer VR900 Network]]
* [[TPLink_Archer_VR900_Setup|Archer VR900 IPTV]]
+
* [[TPLink_Archer_VR900_IPTV|Archer VR900 IPTV]]
* [[TPLink_Archer_VR900_Setup|Archer VR900 Wireless]]
+
* [[TPLink_Archer_VR900_Wireless|Archer VR900 Wireless]]
* [[TPLink_Archer_VR900_Setup|Archer VR900 Guest Network]]
+
* [[TPLink_Archer_VR900_Guest_Network|Archer VR900 Guest Network]]
* [[TPLink_Archer_VR900_Setup|Archer VR900 NAT Forwarding]]
+
* [[TPLink_Archer_VR900_NAT|Archer VR900 NAT Forwarding]]
* [[TPLink_Archer_VR900_Setup|Archer VR900 USB Settings]]
+
* [[TPLink_Archer_VR900_USB|Archer VR900 USB Settings]]
* [[TPLink_Archer_VR900_Setup|Archer VR900 Parental Control]]
+
* [[TPLink_Archer_VR900_Parental_Control|Archer VR900 Parental Control]]
* [[TPLink_Archer_VR900_Setup|Archer VR900 Bandwidth Control]]
+
* [[TPLink_Archer_VR900_Bandwidth|Archer VR900 Bandwidth Control]]
* [[TPLink_Archer_VR900_Setup|Archer VR900 Security]]
+
* [[TPLink_Archer_VR900_Security|Archer VR900 Security]]
* [[TPLink_Archer_VR900_Setup|Archer VR900 System Tools]]
+
* [[TPLink_Archer_VR900_System|Archer VR900 System Tools]]
 +
 
  
 
| style="text-align:right;" | [[File:Archer_VR900_menu.gif|100px]]
 
| style="text-align:right;" | [[File:Archer_VR900_menu.gif|100px]]

Revision as of 17:29, 27 August 2015

TP-Link Archer VR900 VDSL/ADSL Modem Router

AC 1900 Wireless Dual Band Gigabit VDSL2/ADSL2+ Modem Router Archer VR900

Archer VR900.jpg
The Archer VR900 features superfast broadband speeds of up to 100Mbps and supports VDSL2,as well as backward compatibility with ADSL2+/ADSL2/ADSL.

The modem router exploits the full potential of VDSL broadband connections to deliver Wi-Fi speeds of up to 1900Mbps(600Mbps on 2.4 GHz and 1300Mbps on 5GHz). Also, by using two dedicated networks, it reduces wireless signal interference.

Archer VR900 rear.png

TP-Link Archer VR900 Review

We were fortunate to review the Archer VR900 when it first went on sale in the UK.

Read our review for the TP-Link Archer VR900 on the main site.

TD-W9980 Web GUI

The following pages show images from the web GUI for the TP-Link Archer VR900


Archer VR900 menu.gif

TD-W9980 Technical Specifications