Difference between revisions of "Router Related Software"
From kitz wiki
m (Category) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
* [[Routerstats|Routerstats and Routerstats-Lite]] - programs to monitor router noise margins, connection speeds, etc. | * [[Routerstats|Routerstats and Routerstats-Lite]] - programs to monitor router noise margins, connection speeds, etc. | ||
* [[DMT_Tool| DMT Tool]] - Router Interface which reveals information from your router and allows some configuration changes via a GUI. | * [[DMT_Tool| DMT Tool]] - Router Interface which reveals information from your router and allows some configuration changes via a GUI. | ||
| + | * [http://rsux.plainroad.me.uk DSLstats] programs for Linux and Windows to monitor DSL connections using Broadcom-based routers. | ||
| + | |||
| + | [[Category:Router Tools]] | ||
Latest revision as of 10:54, 18 May 2024
Listed below are some free programs for monitoring and configuring routers:
- Routerstats and Routerstats-Lite - programs to monitor router noise margins, connection speeds, etc.
- DMT Tool - Router Interface which reveals information from your router and allows some configuration changes via a GUI.
- DSLstats programs for Linux and Windows to monitor DSL connections using Broadcom-based routers.