Difference between revisions of "TPLink Archer VR900"
m (→TP-Link Archer VR900 Review) |
|||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 14: | Line 14: | ||
== TP-Link Archer VR900 Review == | == TP-Link Archer VR900 Review == | ||
| − | We were fortunate to review the Archer VR900 when it first went on sale in the UK | + | We were fortunate to review the Archer VR900 when it first went on sale in the UK. |
| − | |||
| − | + | Read our review for the [http://www.kitz.co.uk/routers/tplink_Archer_VR900_review.htm TP-Link Archer VR900] on the main site. | |
| + | == VR900 Web GUI == | ||
| + | |||
| + | An emulator of the WEB Gui is here: [http://www.tp-link.com/resources/simulator/Archer%20VR900(UN)1.0/index.htm] | ||
The following pages show images from the web GUI for the TP-Link Archer VR900 | The following pages show images from the web GUI for the TP-Link Archer VR900 | ||
| Line 26: | Line 28: | ||
* [[TPLink_Archer_VR900_Setup|Archer VR900 Quick Setup Page]] | * [[TPLink_Archer_VR900_Setup|Archer VR900 Quick Setup Page]] | ||
* [[TPLink_Archer_VR900_Status|Archer VR900 Status Page]] | * [[TPLink_Archer_VR900_Status|Archer VR900 Status Page]] | ||
| − | * [[ | + | * [[TPLink_Archer_VR900_Operation_Mode|Archer VR900 Operation Mode]] |
| − | * [[ | + | * [[TPLink_Archer_VR900_Network|Archer VR900 Network]] |
| − | * [[ | + | * [[TPLink_Archer_VR900_IPTV|Archer VR900 IPTV]] |
| − | * [[ | + | * [[TPLink_Archer_VR900_Wireless|Archer VR900 Wireless]] |
| − | * [[ | + | * [[TPLink_Archer_VR900_Guest_Network|Archer VR900 Guest Network]] |
| − | * [[ | + | * [[TPLink_Archer_VR900_NAT|Archer VR900 NAT Forwarding]] |
| − | * [[ | + | * [[TPLink_Archer_VR900_USB|Archer VR900 USB Settings]] |
| − | * [[ | + | * [[TPLink_Archer_VR900_Parental_Control|Archer VR900 Parental Control]] |
| − | * [[ | + | * [[TPLink_Archer_VR900_Bandwidth|Archer VR900 Bandwidth Control]] |
| − | * [[ | + | * [[TPLink_Archer_VR900_Security|Archer VR900 Security]] |
| − | * [[ | + | * [[TPLink_Archer_VR900_System|Archer VR900 System Tools]] |
| + | |||
| style="text-align:right;" | [[File:Archer_VR900_menu.gif|100px]] | | style="text-align:right;" | [[File:Archer_VR900_menu.gif|100px]] | ||
|} | |} | ||
| − | == | + | == VR900 Technical Specifications == |
| + | |||
| + | {| class="wikitable" width="85%" | ||
| + | !colspan="2"|HARDWARE FEATURES | ||
| + | |- | ||
| + | |style=" width:250px;"| Interface | ||
| + | | 1 10/100/1000Mbps RJ45 WAN/LAN Port<br /> | ||
| + | 3 10/100/1000Mbps RJ45 LAN Ports <br /> | ||
| + | 1 RJ11 Port<br /> | ||
| + | 1 USB 2.0 Port<br /> | ||
| + | 1 USB 3.0 Port<br /> | ||
| + | |- | ||
| + | | Button | ||
| + | |1 Power On/Off Button<br /> | ||
| + | 1 WPS Button<br /> | ||
| + | 1 Wi-Fi On/Off Switch<br /> | ||
| + | 1 LED Button | ||
| + | |- | ||
| + | |External Power Supply | ||
| + | |12V/3.3A | ||
| + | |- | ||
| + | |Dimensions | ||
| + | |9.6 x 7.1 x 3.5 in. (245 x 181 x 90 mm) | ||
| + | |- | ||
| + | |IEEE Standards | ||
| + | |IEEE 802.3, IEEE 802.3u, 802.3ab | ||
| + | |- | ||
| + | |ADSL Standards | ||
| + | |Full-rate ANSI T1.413 Issue 2, | ||
| + | ITU-T G.992.1(G.DMT), | ||
| + | ITU-T G.992.2(G.Lite), | ||
| + | ITU-T G.994.1 (G.hs), | ||
| + | ITU-T G.995.1 | ||
| + | |- | ||
| + | |ADSL2 Standards | ||
| + | |ITU-T G.992.3 (G.DMT.bis), | ||
| + | ITU-T G.992.4 (G.lite.bis) | ||
| + | |- | ||
| + | |ADSL2+ Standards | ||
| + | |ITU-T G.992.5 | ||
| + | |- | ||
| + | |VDSL2 Standards | ||
| + | |ITU G.993.2, Up to 30a pro�le (POTS) | ||
| + | ITU-T G.993.5 (G.vector) | ||
| + | |- | ||
| + | |Antenna Type | ||
| + | |3 external detachable dual band antennas (RP-SMA) | ||
| + | |- | ||
| + | |Antenna Gain | ||
| + | |3 x 2dBi for 2.4GHz and 3 x 3dBi for 5GHz | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | {| class="wikitable" width="85%" | ||
| + | !colspan="2"|WIRELESS FEATURES | ||
| + | |- | ||
| + | |style=" width:250px;"|Wireless Standards | ||
| + | |IEEE 802.11a/n/ac 5GHz, | ||
| + | IEEE 802.11b/g/n 2.4GHz | ||
| + | |- | ||
| + | |Wireless Speeds | ||
| + | |Support 2.4GHz and 5GHz Wireless Schedule | ||
| + | |- | ||
| + | |Frequency | ||
| + | |2.4GHz and 5GHz | ||
| + | |- | ||
| + | |Signal Rate | ||
| + | |1300Mbps at 5GHz, 600Mbps at 2.4GHz | ||
| + | |- | ||
| + | |Transmit Power | ||
| + | |<20dBm(EIRP) | ||
| + | |- | ||
| + | |Wireless Functions | ||
| + | |Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics | ||
| + | |- | ||
| + | |Wireless Security | ||
| + | |64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA-PSK2 | ||
| + | encryptions, Wireless MAC Filtering | ||
| + | |} | ||
| + | |||
| + | |||
| + | {| class="wikitable" width="85%" | ||
| + | !colspan="2"|SOFTWARE FEATURES | ||
| + | |- | ||
| + | |style=" width:250px;"|Quality of Service | ||
| + | |ATM QoS, Traffic Control(IP QoS) | ||
| + | |- | ||
| + | |style=" width:250px;"|Security | ||
| + | |NAT Firewall, Access Control, MAC / IP / URL Filtering, Denial of | ||
| + | Service (DoS), SYN Flooding, Ping of Death, IP and MAC Address Binding | ||
| + | |- | ||
| + | |style=" width:250px;"|Operating Modes | ||
| + | |VDSL/ADSL Modem Router, Wireless Router, 3G/4G Router | ||
| + | |- | ||
| + | |style=" width:250px;"|Management | ||
| + | |Web Based Configuration(HTTP), Remote management, | ||
| + | command Line Interface, SSL for TR-069, SNMP v1/2c, Web Based | ||
| + | Firmware Upgrade, Diagnostic Tools | ||
| + | |- | ||
| + | |style=" width:250px;"|DHCP | ||
| + | |Server, Client, DHCP Client List, Address Reservation, DHCP Relay | ||
| + | |- | ||
| + | |Port Forwarding | ||
| + | |Virtual Server, Port Triggering, DMZ, ALG, UPnP | ||
| + | |- | ||
| + | |Dynamic DNS | ||
| + | |DynDns, NO-IP | ||
| + | |- | ||
| + | |VPN Pass-Through | ||
| + | |PPTP, L2TP, IPSec Pass-through | ||
| + | |- | ||
| + | |Protocols | ||
| + | |Supports IPv4 and IPv6 | ||
| + | |- | ||
| + | |ATM/PPP Protocols | ||
| + | |ATM Forum UNI3.1/4.0, PPP over ATM (RFC 2364), | ||
| + | PPP over Ethernet (RFC2516), IPoA (RFC1577/2225), MER\IPoE (RFC 1483 | ||
| + | Routed), Bridge (RFC1483 Bridge), PVC – Up to 8 PVCs | ||
| + | |- | ||
| + | |Advanced Functions | ||
| + | |Parental Control, Network Address Translation(NAT), | ||
| + | Port Mapping(Grouping), Static Routing, RIP v1/v2(optional), DNS Relay, | ||
| + | DDNS, IGMP V1/V2/V3 | ||
| + | |- | ||
| + | |USB Sharing | ||
| + | |Support Samba(Storage)/FTP Server/Media Server/Printer Server, 3G/4G Modem | ||
| + | |- | ||
| + | |Guest Network | ||
| + | |2.4GHz guest network x 1, 5GHz guest network x 1 | ||
| + | |- | ||
| + | |IPSec VPN | ||
| + | |Supports up to 10 IPSec VPN tunnels | ||
| + | |||
| + | |} | ||
| + | |||
| + | [[Category:Archer VR900]] | ||
| + | [[Category:Modem Routers]] | ||
Latest revision as of 02:10, 17 May 2024
Contents
TP-Link Archer VR900 VDSL/ADSL Modem Router
AC 1900 Wireless Dual Band Gigabit VDSL2/ADSL2+ Modem Router Archer VR900
TP-Link Archer VR900 Review
We were fortunate to review the Archer VR900 when it first went on sale in the UK.
Read our review for the TP-Link Archer VR900 on the main site.
VR900 Web GUI
An emulator of the WEB Gui is here: [1]
The following pages show images from the web GUI for the TP-Link Archer VR900
VR900 Technical Specifications
| HARDWARE FEATURES | |
|---|---|
| Interface | 1 10/100/1000Mbps RJ45 WAN/LAN Port 3 10/100/1000Mbps RJ45 LAN Ports |
| Button | 1 Power On/Off Button 1 WPS Button |
| External Power Supply | 12V/3.3A |
| Dimensions | 9.6 x 7.1 x 3.5 in. (245 x 181 x 90 mm) |
| IEEE Standards | IEEE 802.3, IEEE 802.3u, 802.3ab |
| ADSL Standards | Full-rate ANSI T1.413 Issue 2,
ITU-T G.992.1(G.DMT), ITU-T G.992.2(G.Lite), ITU-T G.994.1 (G.hs), ITU-T G.995.1 |
| ADSL2 Standards | ITU-T G.992.3 (G.DMT.bis),
ITU-T G.992.4 (G.lite.bis) |
| ADSL2+ Standards | ITU-T G.992.5 |
| VDSL2 Standards | ITU G.993.2, Up to 30a pro�le (POTS)
ITU-T G.993.5 (G.vector) |
| Antenna Type | 3 external detachable dual band antennas (RP-SMA) |
| Antenna Gain | 3 x 2dBi for 2.4GHz and 3 x 3dBi for 5GHz |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11a/n/ac 5GHz,
IEEE 802.11b/g/n 2.4GHz |
| Wireless Speeds | Support 2.4GHz and 5GHz Wireless Schedule |
| Frequency | 2.4GHz and 5GHz |
| Signal Rate | 1300Mbps at 5GHz, 600Mbps at 2.4GHz |
| Transmit Power | <20dBm(EIRP) |
| Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
| Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA-PSK2
encryptions, Wireless MAC Filtering |
| SOFTWARE FEATURES | |
|---|---|
| Quality of Service | ATM QoS, Traffic Control(IP QoS) |
| Security | NAT Firewall, Access Control, MAC / IP / URL Filtering, Denial of
Service (DoS), SYN Flooding, Ping of Death, IP and MAC Address Binding |
| Operating Modes | VDSL/ADSL Modem Router, Wireless Router, 3G/4G Router |
| Management | Web Based Configuration(HTTP), Remote management,
command Line Interface, SSL for TR-069, SNMP v1/2c, Web Based Firmware Upgrade, Diagnostic Tools |
| DHCP | Server, Client, DHCP Client List, Address Reservation, DHCP Relay |
| Port Forwarding | Virtual Server, Port Triggering, DMZ, ALG, UPnP |
| Dynamic DNS | DynDns, NO-IP |
| VPN Pass-Through | PPTP, L2TP, IPSec Pass-through |
| Protocols | Supports IPv4 and IPv6 |
| ATM/PPP Protocols | ATM Forum UNI3.1/4.0, PPP over ATM (RFC 2364),
PPP over Ethernet (RFC2516), IPoA (RFC1577/2225), MER\IPoE (RFC 1483 Routed), Bridge (RFC1483 Bridge), PVC – Up to 8 PVCs |
| Advanced Functions | Parental Control, Network Address Translation(NAT),
Port Mapping(Grouping), Static Routing, RIP v1/v2(optional), DNS Relay, DDNS, IGMP V1/V2/V3 |
| USB Sharing | Support Samba(Storage)/FTP Server/Media Server/Printer Server, 3G/4G Modem |
| Guest Network | 2.4GHz guest network x 1, 5GHz guest network x 1 |
| IPSec VPN | Supports up to 10 IPSec VPN tunnels |

