Difference between revisions of "BCM routers"
From kitz wiki
(→Broadcom-based modem/routers) |
(→Broadcom-based modem/routers) |
||
| Line 376: | Line 376: | ||
| No | | No | ||
| | | | ||
| − | | | + | | (custom CLI) |
|- | |- | ||
| | | | ||
| Line 386: | Line 386: | ||
| No | | No | ||
| | | | ||
| − | | | + | | (custom CLI) |
|- | |- | ||
| | | | ||
| Line 396: | Line 396: | ||
| No | | No | ||
| | | | ||
| − | | | + | | (custom CLI) |
|- | |- | ||
| | | | ||
| Line 406: | Line 406: | ||
| No | | No | ||
| | | | ||
| − | | | + | | (custom CLI) |
|- | |- | ||
| | | | ||
| Line 416: | Line 416: | ||
| No | | No | ||
| | | | ||
| − | | | + | | (custom CLI) |
|- | |- | ||
| | | | ||
| Line 426: | Line 426: | ||
| No | | No | ||
| | | | ||
| − | | | + | | (custom CLI) |
|- | |- | ||
| | | | ||
| Line 436: | Line 436: | ||
| No | | No | ||
| | | | ||
| − | | | + | | (custom CLI) |
|- | |- | ||
| Thomson/Technicolor | | Thomson/Technicolor | ||
| Line 446: | Line 446: | ||
| No | | No | ||
| | | | ||
| − | | | + | | (custom CLI) |
|- | |- | ||
| | | | ||
| Line 456: | Line 456: | ||
| No | | No | ||
| | | | ||
| − | | | + | | (custom CLI) |
|- | |- | ||
| | | | ||
| Line 466: | Line 466: | ||
| No | | No | ||
| | | | ||
| − | | | + | | (custom CLI) |
|- | |- | ||
| TP-Link | | TP-Link | ||
Revision as of 16:42, 22 February 2013
Broadcom-based modem/routers
This table lists modem/routers with Broadcom DSL chips, with their default GUI and telnet login details.
| Manufacturer | Model | Chipset | IP address | Login name | Password | 2nd stage login? | Shell command | CLI command prefix |
|---|---|---|---|---|---|---|---|---|
| Asus | WL-600G | BCM 6348 | 192.168.1.1 | admin | admin | No | ||
| Belkin | F1PI243EGau (BoB) | BCM 6362 | 10.1.1.1 | admin (?) | admin | No | ||
| Billion | 7700(N) | BCM 6328 | 192.168.1.254 | admin | admin | No | adslctl | |
| 7800(N) | BCM 6358 | 192.168.1.254 | admin | admin | No | adslctl | ||
| D-Link | DSL-2300U | BCM 6338 | 192.168.1.1 | admin | admin | No | adsl | |
| DSL-2540B | BCM 6338 | 192.168.1.1 | admin | admin | No | adsl | ||
| DSL-2542B | BCM 6338 | 192.168.1.1 | admin | admin | No | adsl | ||
| DSL-2640B | BCM 6348 | 192.168.1.1 | admin | admin | No | adsl | ||
| DSL-2740B | BCM 6358 | 192.168.1.1 | admin | admin | No | adsl | ||
| Dynalink | RTA230 | BCM 6345 | 192.168.1.1 | admin | admin | No | ||
| RTA1025W | BCM 6348 | 192.168.1.1 | admin | admin | No | |||
| RTA1025W rev2 | BCM 6348 | 192.168.1.1 | admin | admin | No | |||
| RTA1046VW | BCM 6348 | 192.168.1.1 | admin | admin | No | |||
| RTA1320 | BCM 6338 | 192.168.1.1 | admin | admin | No | |||
| RTA1335 | BCM 6338 | 192.168.1.1 | admin | admin | No | |||
| Free | Freebox V4/V5 | BCM 6348 | ||||||
| Freebox V6 | BCM 6368 | |||||||
| Huawei | HG610 | BCM 6368 | 192.168.1.1 | admin | admin | Yes | sh | xdslcmd |
| HG612 | BCM 6368 | 192.168.1.1 | admin | admin | Yes | sh | xdslcmd | |
| HG622 | BCM 6368 | 192.168.1.1 | admin | admin | Yes | sh | xdslcmd | |
| Linksys | X3000 | BCM 6362 | 192.168.1.1 | admin | admin | No | ||
| Motorola | NVG510 | BCM 6362 | xdslctl (?) | |||||
| Netgear | DG834(G) v4 | BCM 6348 | 192.168.0.1 | admin | password | No | adslctl | |
| DG834Nv1 | BCM 6358 | 192.168.0.1 | admin | password | No | adslctl | ||
| DG834GT | BCM 6348 | 192.168.0.1 | admin | password | No | adslctl | ||
| DG834PN | BCM 6348 | 192.168.0.1 | admin | password | No | adslctl | ||
| DGN2000 | BCM 6348 | 192.168.0.1 | admin | password | No | adslctl | ||
| DGN2200 | BCM 6358 | 192.168.0.1 | admin | password | No | adslctl | ||
| DGND3300 v1 | BCM 6358 | 192.168.0.1 | admin | password | No | adslctl (?) | ||
| DGND3300 v2 | BCM 6358 (?) | 192.168.0.1 | admin | password | No | adslctl (?) | ||
| DGND3700 v1 | BCM 6368 | 192.168.0.1 | admin | password | No | adslctl (?) | ||
| DGND3700 v2 | BCM 6361 | 192.168.0.1 | admin | password | No | adslctl (?) | ||
| SagemCom | F@ST 2504N | BCM 6362 | 192.168.0.1 | admin (web UI login, no telnet) | sky (web UI login, no telnet) | No | adsl (command prefix used via custom firmware - 'Sky Router Tool Lite') | |
| F@ST 2504 | BCM 6348 | 192.168.0.1 | admin | sky | No | adslctl | ||
| Sky | SR101 | BCM 6362 | 192.168.0.1 | admin | sky | |||
| Thomson/Speedtouch | ST536 | BCM 6338 | 192.168.1.254 | Administrator | (none) | No | (custom CLI) | |
| ST546 | BCM 6338 | 192.168.1.254 | Administrator | (none) | No | (custom CLI) | ||
| ST585 v6 | BCM 6348 | 192.168.1.254 | Administrator | (none) | No | (custom CLI) | ||
| ST585 v7 | BCM 6338 | 192.168.1.254 | Administrator | (none) | No | (custom CLI) | ||
| ST608WL | BCM | 192.168.1.254 | Administrator | (none) | No | (custom CLI) | ||
| ST708WL | BCM | 192.168.1.254 | Administrator | (none) | No | (custom CLI) | ||
| ST780WL | BCM 6348 | 192.168.1.254 | Administrator | (none) | No | (custom CLI) | ||
| Thomson/Technicolor | TG582N | BCM 6328 | 192.168.1.254 | Administrator | 1 | No | (custom CLI) | |
| TG585v7 | BCM 6338 | 192.168.1.254 | Administrator | 1 | No | (custom CLI) | ||
| TG784 | BCM 6358 | 192.168.1.254 | Administrator | 1 | No | (custom CLI) | ||
| TP-Link | TD-W8960N | BCM 6358 | 192.168.1.1 | admin | admin | No | ||
| Zoom | X7n | BCM | 192.168.1.1 | admin | zoomadsl | |||
| Zyxel | P-870HN-51b | BCM 6368 | 192.168.1.1 | admin | 1234 | No | adsl (?) |
1 The password for Technicolor routers may be the serial number.